GLOBAL LEADERBOARD
MDRPedia Top 100
The world's most impactful medical professionals, ranked by research contribution, clinical excellence, and humanitarian impact.
| Rank | Doctor | Tier | Specialty | H-Index | Institution | Score |
|---|---|---|---|---|---|---|
| 1 | MA M. A. Q. Khan | Medicine | 104 | Global | 104 | |
| 2 | | Titan | Nanomedicine | 164 | India | 99 |
| 3 | BV Bert Vogelstein | Titan | Cancer Genomics | 494 | Unknown | 99 |
| 4 | | Titan | Neuroscience | 172 | Sweden | 98 |
| 5 | | Titan | Interventional Cardiology | 28 | India | 95 |
| 6 | SA Shizuo Akira | Titan | Innate Immunity | 474 | Unknown | 95 |
| 7 | AH Albert Hofman | Titan | Aging & Epidemiology | 466 | Unknown | 93 |
| 8 | | Elite | Neonatology | 50 | India | 92 |
| 9 | | Elite | Biostatistics | 106 | India | 91 |
| 10 | RS Robert S. Langer | Titan | Biomaterials & Drug Delivery | 451 | United States | 90 |
| 11 | | Elite | Surgical Oncology | 35 | India | 90 |
| 12 | MJ Mark J. Daly | Titan | Human Genetics | 446 | Unknown | 89 |
| 13 | | Titan | Neurology | 35 | India | 89 |
| 14 | | Elite | Pediatrics | 18 | India | 88 |
| 15 | DK D. K. Sharma | Elite | Hospital Administration | 15 | India | 87 |
| 16 | MJ Meir J. Stampfer | Titan | Preventive Medicine | 426 | Unknown | 85 |
| 17 | | Elite | Telemedicine & Digital Health | 8 | India | 85 |
| 18 | GK Guido Kroemer | Titan | Autophagy | 418 | Unknown | 84 |
| 19 | WC Walter C. Willett | Titan | Nutritional Epidemiology | 411 | United States | 82 |
| 20 | | Titan | Genetic Epidemiology | 409 | Unknown | 82 |
| 21 | | Titan | Nutrition & Metabolic Disease | 405 | Unknown | 81 |
| 22 | | Titan | Women's Health | 401 | Unknown | 80 |
| 23 | SY Salim Yusuf | Titan | Global Cardiology Trials | 385 | Unknown | 77 |
| 24 | GA Graham A. Colditz | Titan | Cancer Prevention | 379 | Unknown | 76 |
| 25 | | Titan | Evidence-Based Medicine | 366 | Unknown | 73 |
| 26 | MM Matthew Meyerson | Titan | Cancer Genomics | 366 | Unknown | 73 |
| 27 | KW Kenneth W. Kinzler | Titan | Cancer Genetics | 350 | Unknown | 70 |
| 28 | CC Cyrus Cooper | Titan | Musculoskeletal Science | 346 | Unknown | 69 |
| 29 | KJ Karl J. Friston | Titan | Computational Neuroscience | 342 | Unknown | 68 |
| 30 | MM Matthias Mann | Titan | Proteomics | 342 | Global | 68 |
| 31 | | Titan | Global Health Metrics | 333 | Unknown | 67 |
| 32 | HM Hagop M. Kantarjian | Titan | Leukemia Research | 320 | Unknown | 64 |
| 33 | RC Rory Collins | Titan | Clinical Trial Methodology | 315 | Global | 63 |
| 34 | GB Gordon B. Mills | Titan | Systems Oncology | 307 | Unknown | 61 |
| 35 | DL Daniel Levy | Titan | Hypertension | 306 | Unknown | 61 |
| 36 | YC Yi Cui | Titan | Nanomedicine | 299 | United States | 60 |
| 37 | PL Peter Libby | Titan | Atherosclerosis | 297 | Unknown | 59 |
| 38 | | Titan | Aging Medicine | 288 | Unknown | 58 |
| 39 | SB Stephen B. Baylin | Titan | Cancer Epigenetics | 281 | United States | 56 |
| 40 | | Titan | microRNA & Oncology | 276 | Unknown | 55 |
| 41 | DJ David J. Hunter | Titan | Genetic Epidemiology | 266 | Unknown | 53 |
| 42 | SD Stefan D. Anker | Titan | Heart Failure | 263 | Unknown | 53 |
| 43 | | Titan | Organoid Biology | 261 | Unknown | 52 |
| 44 | | Titan | Neural Stem Cells | 260 | Unknown | 52 |
| 45 | RM Robert M. Califf | Titan | Cardiovascular Trials | 260 | Unknown | 52 |
| 46 | IL Irving L. Weissman | Titan | Stem Cell Biology | 253 | Unknown | 51 |
| 47 | RJ Rudolf Jaenisch | Titan | Epigenetics | 246 | Unknown | 49 |
| 48 | EJ Eric J. Topol | Titan | Digital Medicine | 241 | United States | 48 |
| 49 | GM Giuseppe Mancia | Titan | Hypertension | 240 | Unknown | 48 |
| 50 | RC Ronald C. Petersen | Titan | Alzheimer’s Disease | 239 | Unknown | 48 |
| 51 | DJ Dan J. Stein | Titan | Anxiety & Stress Disorders | 238 | Unknown | 48 |
| 52 | TW Trevor W. Robbins | Titan | Cognitive Neuroscience | 237 | United Kingdom | 47 |
| 53 | DJ Dennis J. Selkoe | Titan | Alzheimer’s & Amyloid | 236 | Unknown | 47 |
| 54 | TB Tamara B. Harris | Titan | Gerontology | 236 | United States | 47 |
| 55 | ME Majid Ezzati | Titan | Global Health Metrics | 225 | Unknown | 45 |
| 56 | ML Markku Laakso | Titan | Diabetes Genetics | 225 | Unknown | 45 |
| 57 | EB Eric B. Rimm | Titan | Nutritional Epidemiology | 220 | Unknown | 44 |
| 58 | MA Marc A. Pfeffer | Titan | Cardiovascular Medicine | 215 | Unknown | 43 |
| 59 | | Titan | Cytokine Biology | 213 | Unknown | 43 |
| 60 | AS Anthony S. Fauci | Titan | Infectious Diseases | 210 | United States | 42 |
| 61 | RA Robert A. Weinberg | Titan | Oncogene Discovery | 210 | Unknown | 42 |
| 62 | MJ Michael John Owen | Titan | Neuropsychiatric Genetics | 208 | Unknown | 42 |
| 63 | RB Rinaldo Bellomo | Titan | Intensive Care | 204 | Unknown | 41 |
| 64 | VS Veikko Salomaa | Titan | Population Health | 204 | Finland | 41 |
| 65 | NS Naveed Sattar | Titan | Metabolic Medicine | 203 | Unknown | 41 |
| 66 | CL Carlo La Vecchia | Titan | Clinical Epidemiology | 200 | Unknown | 40 |
| 67 | | Titan | Anti-VEGF Oncology | 200 | Unknown | 40 |
| 68 | GC Gregg C. Fonarow | Elite | Cardiology Outcomes | 199 | Unknown | 40 |
| 69 | | Elite | Alzheimer’s Drug Development | 196 | Unknown | 39 |
| 70 | | Elite | Hypoxia Signaling | 194 | Unknown | 39 |
| 71 | DL Deepak L. Bhatt | Elite | Cardiovascular Trials | 192 | Unknown | 38 |
| 72 | | Neurology | 159 | Unknown | 38 | |
| 73 | EV Eric Van Cutsem | Elite | Digestive Oncology | 190 | Unknown | 38 |
| 74 | WG William G. Kaelin Jr. | Elite | Hypoxia & Tumor Biology | 189 | United States | 38 |
| 75 | BJ Bernard J. Gersh | Elite | Clinical Cardiology | 185 | Unknown | 37 |
| 76 | JP James P. Allison | Elite | CTLA-4 Immunotherapy | 185 | Unknown | 37 |
| 77 | JI Jerome I. Rotter | Elite | Medical Genetics | 185 | Unknown | 37 |
| 78 | BM Bruce M. Psaty | Elite | Cardiovascular Epidemiology | 184 | Unknown | 37 |
| 79 | | Elite | Psychiatry & Resilience | 184 | Unknown | 37 |
| 80 | PC Peter Carmeliet | Elite | Vascular Biology | 181 | Unknown | 36 |
| 81 | Z“ Zhijian “James” Chen | Elite | cGAS Pathway | 180 | United States | 36 |
| 82 | DR Daniel R. Weinberger | Elite | Neurogenetics | 179 | Unknown | 36 |
| 83 | DA David A. Bennett | Elite | Alzheimer’s Pathology | 179 | Unknown | 36 |
| 84 | | Elite | Hematopathology | 176 | Unknown | 35 |
| 85 | WJ William J. Sandborn | Elite | Inflammatory Bowel Disease | 176 | United States | 35 |
| 86 | | Elite | microRNA Biology | 175 | Unknown | 35 |
| 87 | TH Tasuku Honjo | Elite | PD-1 Immunotherapy | 175 | Global | 35 |
| 88 | BL Bruce L. Miller | Elite | Behavioral Neurology | 174 | Unknown | 35 |
| 89 | SR Steven R. Cummings | Elite | Osteoporosis | 174 | United States | 35 |
| 90 | AC A. C. Dhariwal | Medicine | 17 | Global | 34 | |
| 91 | JG James G. Herman | Elite | DNA Methylation | 172 | Unknown | 34 |
| 92 | ER Elio Riboli | Elite | Cancer Epidemiology | 171 | Unknown | 34 |
| 93 | DH Demis Hassabis | Elite | AI Structural Biology | 170 | Global | 34 |
| 94 | SS Shimon Sakaguchi | Elite | Regulatory T Cells | 170 | Unknown | 34 |
| 95 | PE Paul Elliott | Elite | Environmental Epidemiology | 169 | Unknown | 34 |
| 96 | SR Stephen R. Bloom | Elite | Metabolic Endocrinology | 169 | United Kingdom | 34 |
| 97 | FB Frederik Barkhof | Elite | Neuroradiology | 168 | Unknown | 34 |
| 98 | SF Silvia Franceschi | Elite | Cancer Epidemiology | 168 | Unknown | 34 |
| 99 | EJ Eric J. Nestler | Elite | Molecular Psychiatry | 167 | Unknown | 33 |
| 100 | DC David Cella | Elite | Outcomes Research | 165 | Unknown | 33 |
Rankings are based on the MDRPedia composite score, combining research output (H-index, citations), clinical impact (procedures, lives saved), and peer recognition (awards, mentorship). Updated regularly as new data is verified.